SECTION 2
Referral levels R0 — R8
Levels determine your bonus/spot split and team rewards. Same or higher level than your referral guarantees 15% on their staking rewards.
| Level | Own Stake (BINI) | Refs | Ref Level | Team BINI | Reward % | Diff | Bonus / Spot % |
|---|---|---|---|---|---|---|---|
| R0 | — | — | — | — | — | — | 55 / 45 |
| R1 | ≥ 400 | 2 | R0 | ≥ 800 | 15% | +1 | 50 / 50 |
| R2 | ≥ 800 | 3 | R1 | ≥ 2,400 | 15% | +1 | 45 / 55 |
| R3 | ≥ 1,600 | 4 | R2 | ≥ 9,600 | 15% | +1 | 40 / 60 |
| R4 | ≥ 3,200 | 4 | R3 | ≥ 38,400 | 15% | +1 | 35 / 65 |
| R5 | ≥ 6,400 | 5 | R4 | ≥ 192,000 | 15% | +1 | 30 / 70 |
| R6 | ≥ 12,800 | 5 | R5 | ≥ 960,000 | 15% | +1 | 25 / 75 |
| R7 | ≥ 25,600 | 6 | R6 | ≥ 5,760,000 | 15% | +1 | 20 / 80 |
| R8 | ≥ 51,200 | 6 | R7 | ≥ 34,560,000 | 15% | +1 | 15 / 85 |
Level difference = your income from your team's staking rewards.
Same or higher level = guaranteed 15% on team rewards.
Requirements dynamically adjusted based on BINI price.