BINI
BiniBit native tokenBSC
OVERVIEW
Stats
Price$0.2404-0.46% 24h
Market cap—
24h volume$695.36K
Circulating supply—of 1.00B max
Total supply1.00B
All-time high$0.2482Jun 3, 2026
Market cap rank—
Token info
Contract Address0x71C7...A8F2
NetworkBiniChain
Decimals18
AuditedYes — CertiK
RenouncedNo — Multisig 4/7
Top holders
Top 10
| # | Address | Balance | % |
|---|---|---|---|
| 1 | 0x71C7...A8F2 | 92,400,000 BINI | 9.24% |
| 2 | 0xA1F2...91C4 | 64,800,000 BINI | 6.48% |
| 3 | 0x4218...0F8B | 48,200,000 BINI | 4.82% |
| 4 | 0x8E12...77AC | 38,400,000 BINI | 3.84% |
| 5 | 0xC042...11E8 | 32,100,000 BINI | 3.21% |
| 6 | 0x52A1...F40D | 28,800,000 BINI | 2.88% |
| 7 | 0x9F08...22B7 | 24,400,000 BINI | 2.44% |
| 8 | 0x14E2...884F | 21,200,000 BINI | 2.12% |
| 9 | 0xD2B1...1042 | 18,400,000 BINI | 1.84% |
| 10 | 0x6041...A12E | 16,800,000 BINI | 1.68% |
News
Latest
BINI listed on three new regional exchanges
BiniBit unveils BAI DEX aggregator on mainnet
Agent Hive integrates with two custody providers
Q2 deep-dive — BiniChain throughput analysis
BINI 90-Day pool fills 80% within 72 hours
BiniBit receives regional VASP registration
BINI token holders propose treasury rebalance
May product roadmap — Launchpad v2 timeline